![]() ![]() |
| Porsche 911 Carrera 4 |
![]() ![]() |
Spec.
| Engine | air cooled six horizontally-opposed cylinders(flat-six),light alloy,3600cc,overhead valves,one camshaft per cylinder bank |
| Bore and stroke | 100.0 X 76.4mm |
| Compression | 11.3:1 |
| Max. power | 250ps/6100rpm |
| Transmission | Porsche synchronized 5-speed+reverse,4-wheel drive with central differential |
| Clutch | diaphragm-spring,single disc |
| Frame | unibody,welded steel boxsection chassis |
| Cx | 0.32 |
| Suspension | McPherson strut(front),semi-trailing arms(rear) |
| Steering | rack and pinion/sports type 36cm |
| Seats | Recaro SR2 Bremen,Original seats are used at my office and home. |
| Brakes | 4 wheel disc brakes,ABS |
| Tires | summer:205/50ZR17(F),255/40ZR17(R),winter:205/55ZR16(F),225/50ZR16(R) |
| Wheelbase | 2272mm |
| Weight | 1460kg + 74kg(Driver) |
| Top speed | 260km/hr |
History
| date | distance covered (km) | episode | cost (yen,including tax) |
|---|---|---|---|
| 92/06/22 | 7200 | GET(payment in installments + a car as a trade-in) | 7853620 |
| 92/10/01 | 11864 | inspection,oil exchnge | 33578 |
| 93/03/18 | 15094 | inspection,clutch exchnge,painting of side-step, oil/element exchange,brake oil exchange,tax | 478095 |
| 93/11/13 | 19106 | inspection,oil exchnge | 32342 |
| 94/01/21 | 20000 | steering stopper exchange, adjustment of wheel-alignment,recall | 61738 |
| 95/01/30 | 25400 | repair of fan-belt sensor, differential monitor and speed meter,oil/element exchange | 65600 |
| 95/03/29 | 26005 | inspection,oil exchnge,brake oil exchange,tax | 172470 |
| 95/04/24 | 26337 | exchnge of speed meter sensor | 16201 |
| 95/10/14 | 30819 | brake pads exchnge,air element exchange,oil exchnge | 94193 |
| 95/10/24 | 31331 | exchnge of direction indicator switch | 20394 |
| 96/03/09 | 35281 | oil/element exchange | 17767 |
| 96/07/29 | 39916 | inspection,oil exchnge | 54538 |
| 96/11/30 | 43329 | repair of key-cylinder | 5600 |
| 97/03/22 | 46605 | inspection,oil/element exchange,brake oil exchange,tax | 188064 |
| 97/12/13 | 51029 | oil exchnge(purchase of emblem & E/O 5L) | 50925 |
| 98/06/13 | 55338 | inspection,oil exchnge | 62055 |
| 99/01/23 | 60981 | oil/element exchange | 38167 |
| 99/03/23 | 62888 | inspection,brake oil exchange,tax | 175502 |
Fuel expenses(km/L)
| period | average | best | worst |
|---|---|---|---|
| 92/06-92/10 | 6.66 | 8.88 | 5.66 |
| 92/11-93/04 | 5.09 | 7.35 | 3.72 |
| 93/05-93/10 | 6.04 | 7.96 | 4.61 |
| 93/11-94/04 | 5.76 | 7.51 | 3.79 |
| 94/05-94/10 | 5.73 | 6.47 | 4.77 |
| 94/11-95/04 | 4.55 | 4.55 | 4.55 |
| 95/05-95/10 | 6.10 | 6.43 | 5.62 |
| 95/11-96/04 | 5.86 | 6.58 | 5.24 |
| 96/05-96/10 | 6.28 | 7.75 | 5.46 |
| 96/11-97/04 | 5.39 | 6.25 | 4.71 |
| 97/05-97/10 | 5.86 | 6.72 | 5.10 |
| 97/11-98/04 | 5.67 | 6.13 | 4.91 |
| 98/05-98/10 | 5.93 | 6.57 | 5.31 |
| 98/11-99/03 | 5.73 | 6.07 | 5.20 |
| total | 5.87 | 8.88 | 3.72 |

